MCS | F | Core | TC | EAB | IROM | IRAM | XRAM | I/O | JTAG | SP | T/C | WDT | ADC | PWM | AC | Int. | Ucc | Icc | Addition |
8048 | 6 | MCS48 (8) | 15 | 12 | 1K | 64 | 256 | 24 | — | — | 1 | — | — | — | — | 2 | 5 | 135 | |
8035 | 6 | MCS48 (8) | 15 | 12 | — | 64 | 256 | 24 | — | — | 1 | — | — | — | — | 2 | 5 | 135 | |
8049 | 11 | MCS48 (8) | 15 | 12 | 2K | 128 | 256 | 24 | — | — | 1 | — | — | — | — | 2 | 5 | 110 | |
8039 | 11 | MCS48 (8) | 15 | 12 | — | 128 | 256 | 24 | — | — | 1 | — | — | — | — | 2 | 5 | 110 | |
80C31BH | 16 | MCS51(8) | 12 | 16 | — | 128 | 64K | 32 | — | UART | 2 | — | — | — | — | 5 | 5 | 38 | |
80C51BH | 16 | MCS51(8) | 12 | 16 | 4K | 128 | 64K | 32 | — | UART | 2 | — | — | — | — | 5 | 5 | 38 | |
80C32 | 24 | MCS51(8) | 12 | 16 | — | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 6 | 5 | 38 | |
8xC52 | 24 | MCS51(8) | 12 | 16 | 8K | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 6 | 5 | 38 | |
8xC54 | 24 | MCS51(8) | 12 | 16 | 16K | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 6 | 5 | 38 | |
8xC58 | 24 | MCS51(8) | 12 | 16 | 32K | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 6 | 5 | 38 | |
8xL52 | 20 | MCS51(8) | 12 | 16 | 8K | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 6 | 3,3 | ||
8xC51FA | 24 | MCS51(8) | 12 | 16 | 8K | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 7 | 5 | 5 PCA | |
8xC51FB | 24 | MCS51(8) | 12 | 16 | 16K | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 7 | 5 | 5 PCA | |
8xC51FC | 24 | MCS51(8) | 12 | 16 | 32K | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 7 | 5 | 5 PCA | |
80L51FA | 20 | MCS51(8) | 12 | 16 | — | 256 | 64K | 32 | — | UART | 3 | — | — | — | — | 7 | 3,3 | 5 PCA | |
8xC51RA | 24 | MCS51(8) | 12 | 16 | 8K | 512 | 64K | 32 | — | UART,I2C | 3 | + | — | — | — | 5 | |||
8xC51RB | 24 | MCS51(8) | 12 | 16 | 16K | 512 | 64K | 32 | — | UART,I2C | 3 | + | — | — | — | 5 | |||
8xC51RC | 24 | MCS51(8) | 12 | 16 | 32K | 512 | 64K | 32 | — | UART,I2C | 3 | + | — | — | — | 5 | |||
8xC51GB | 16 | MCS51(8) | 12 | 16 | 8K | 256 | 64K | 48 | — | UART, SEP | 3 | + | 8 | — | 8 | 15 | 5 | 10 PCA | |
8xC152JA | 16 | MCS51(8) | 12 | 16 | 8K | 256 | 64K | 40 | — | UART, SEP,GSC | 2 | — | — | — | — | 11 | 5 | 2 DMA Channels | |
80C152JB | 16 | MCS51(8) | 12 | 16 | — | 256 | 64K | 56 | — | UART, SEP,GSC | 2 | — | — | — | — | 11 | 5 | 2 DMA Channels | |
80C51SL-BG | 16 | MCS51(8) | 12 | — | 256 | 24 | — | UART,GSC | 2 | — | 4 | — | — | 10 | 5 | Keyboard Controller | |||
80C51SLAH | 16 | MCS51(8) | 12 | — | 256 | 24 | — | UART,GSC | 2 | — | 4 | — | — | 10 | 5 | Keyboard Controller | |||
8xC151SA | 16 | MCS251(8) | 2 | 16 | 8K | 256 | 64K | 32 | — | SPI | 3 | + | — | — | — | 6 | 5 | PCA | |
8xC151SB | 16 | MCS251(8) | 2 | 16 | 16K | 256 | 64K | 32 | — | SPI | 3 | + | — | — | — | 6 | 5 | PCA | |
8xC251SA | 16 | MCS251(8) | 2 | 24 | 8K | 1K | 16M | 32 | — | SPI | 3 | + | — | — | — | 6 | 5 | 54 RRAM, PCA, 157nc | |
8xC251SB | 16 | MCS251(8) | 2 | 24 | 16K | 1K | 16M | 32 | — | SPI | 3 | + | — | — | — | 6 | 5 | 54 RRAM, PCA, 157nc | |
8xC251SP | 16 | MCS251(8) | 2 | 24 | 8K | 512 | 16M | 32 | — | SPI | 3 | + | — | — | — | 6 | 5 | 54 RRAM, PCA, 157nc | |
8xC251SQ | 16 | MCS251(8) | 2 | 24 | 16K | 512 | 16M | 32 | — | SPI | 3 | + | — | — | — | 6 | 5 | 54 RRAM, PCA, 157nc | |
8xC194 | 20 | MCS96(16) | 16 | 8K | — | 55K | 26 | SPI | 2 | — | 1 | 28 | 5 | 90 | 232 RRAM, HSIO | ||||
8xC196KB | 20 | MCS96(16) | 16 | 8K | — | 55K | 40 | SPI | 2 | 8 | 1 | 28 | 5 | 90 | 232 RRAM, HSIO | ||||
8xC198 | 20 | MCS96(16) | 16 | 8K | — | 55K | 26 | SPI | 2 | 4 | 1 | 28 | 5 | 90 | 232 RRAM, HSIO | ||||
8xC196KC | 20 | MCS96(16) | 16 | 16K | — | 55K | 40 | SPI | 2 | 8 | 3 | 28 | 5 | 90 | 488 RRAM, HSIO | ||||
8xC196KD | 20 | MCS96(16) | 16 | 32K | — | 55K | 40 | SPI | 2 | 8 | 3 | 28 | 5 | 90 | 1000 RRAM, HSIO | ||||
8xL196KD | 20 | MCS96(16) | 16 | 32K | — | 55K | 40 | SPI | 2 | 8 | 3 | 28 | 3,3 | 1000 RRAM, HSIO | |||||
8xC196KR | 20 | MCS96(16) | 16 | 16K | 256 | 55K | 56 | SPI, SIO | 2 | 8 | — | 28 | 5 | 90 | 488 RRAM, PTS, OFD, EPA | ||||
8xC196KQ | 20 | MCS96(16) | 16 | 12K | 128 | 55K | 56 | SPI, SIO | 2 | 8 | — | 28 | 5 | 90 | 360 RRAM, PTS, OFD, EPA | ||||
8xC196JR | 20 | MCS96(16) | 16 | 16K | 256 | 55K | 41 | SPI, SIO | 2 | 6 | — | 28 | 5 | 90 | 488 RRAM, PTS, OFD, EPA | ||||
8xC196JQ | 20 | MCS96(16) | 16 | 12K | 128 | 55K | 41 | SPI, SIO | 2 | 6 | — | 28 | 5 | 90 | 360 RRAM, PTS, OFD, EPA | ||||
8xC196KT | 20 | MCS96(16) | 16 | 32K | 512 | 55K | 56 | SPI, SIO | 2 | 8 | — | 28 | 5 | 90 | 1000 RRAM, PTS, OFD, EPA | ||||
8xC196KS | 20 | MCS96(16) | 16 | 24K | 256 | 55K | 56 | SPI, SIO | 2 | 8 | — | 28 | 5 | 90 | 1000 RRAM, PTS, OFD, EPA | ||||
8xC196NT | 20 | MCS96(16) | 20 | 32K | 512 | 1M | 56 | SPI, SIO | 2 | 4 | — | 28 | 5 | 90 | 1000 RRAM, PTS, OFD, EPA | ||||
8xC196NQ | 20 | MCS96(16) | 20 | 12K | 128 | 1M | 56 | SPI, SIO | 2 | 4 | — | 28 | 5 | 90 | 360 RRAM, PTS, OFD, EPA | ||||
8xC196MC | 20 | MCS96(16) | 16 | 16K | — | 55K | 53 | SPI, SIO | 2 | 13 | 2 | 28 | 5 | 90 | 488 RRAM, WG, PTS, EPA | ||||
8xC196MD | 20 | MCS96(16) | 16 | 16K | — | 55K | 64 | SPI, SIO | 2 | 14 | 2 | 28 | 5 | 90 | 488 RRAM, WG, FG, PTS, EPA |
Îáîçíà÷åíèÿ:
Tìö.ò.
- äëèòåëüíîñòü ìàøèííîãî öèêëà â
òàêòàõ
EAB - ðàçðÿäíîñòü âíåøíåé øèíû àäðåñà
FC - ðàçðÿäíîñòü êîìàíä
Intern. ROM - ðàçìåð âíóòðåííåé
ïàìÿòè ïðîãðàìì
Tech. Intern. ROM - òåõíîëîãèÿ
ïðîãðàììèðîâàíèÿ âíóòðåííåé
ïàìÿòè ïðîãðàìì:
Intern. RAM - ðàçìåð âíóòðåííåé
ïàìÿòè äàííûõ
Ext. RAM - ðàçìåð âíåøíåé ïàìÿòè
äàííûõ
P - ÷èñëî ïîðòîâ ââîäà/âûâîäà
I/O - ÷èñëî ëèíèé ââîäà/âûâîäà
JTAG - îòëàäî÷íûé èíòåðôåéñ
SP - ïîñëåäîâàòåëüíûå
èíòåðôåéñû
T/C - òàéìåðû/ñ÷åò÷èêè
WDT - ñòîðîæåâîé òàéìåð
ADC - ÷èñëî êàíàëîâ ÀÖÏ x
ðàçðÿäíîñòü
PWM - ãåíåðàòîðû ØÈÌ -
ñèãíàëà
AC - àíàëîãîâûå
êîìïàðàòîðû
Int. - ÷èñëî èñòî÷íèêîâ
ïðåðûâàíèé
Ucc - íàïðÿæåíèå ïèòàíèÿ
Icc - ïîòðåáëÿåìûé òîê
Iout - íàãðóçî÷íàÿ
ñïîñîáíîñòü âûõîäîâ
F - ìàêñèìàëüíàÿ
òàêòîâàÿ ÷àñòîòà
Addition:
Published by NewIT Labs